Shade sails aren’t just useful for providing cooling shade, they also block out UV rays that can burn and damage your skin.
UV protection means blocking the ultraviolet light from reaching you. Just as sunscreen helps protect your skin from UV damage, our Sun Shades block most of the ultraviolet rays.
At Creative Shades, we offer a variety of Commercial 95 colors and all the fabrics significantly reduce temperatures beneath the structure. The high-density polyethylene material in this shade is knitted instead of woven to help the heat pass through. This helps keep your outdoor area cooler as well as keeping the sun off of you. You’ll get 90 percent UV protection and fabric that’s resistant to stains, mold, and mildew.
Colour | Code | Nom | Length | Cover | Shade | Av % | Av. UVR | Av. PAR | % UVR | PF Rating | PF Mean |
Width | Factor | Factor | Trans | Trans | Trans | Block | |||||
Aquatic Blue | 444938 | 96.80% | 90.2 | 9.80% | 6.40% | 11.20% | 93.60% | 15 | 32.2 | ||
Black | 444945 | 98.20% | 97.4 | 2.60% | 2.60% | 2.70% | 97.40% | 35 | 59.8 | ||
Bruns-wick Green | 444952 | 96.20% | 93.9 | 6.10% | 4.90% | 6.30% | 95.10% | 15 | 32.6 | ||
Cayenne | 455255 | 92.00% | 87 | 13.00% | 6.00% | 11.60% | 94.00% | 11 | 14.7 | ||
Cedar | 465360 | 94.90% | 87.7 | 12.30% | 6.50% | 12.60% | 93.50% | 18 | 19.4 | ||
Charcoal | 444969 | 94.70% | 94.2 | 5.80% | 5.30% | 5.80% | 94.70% | 11.4 | 23.2 | ||
Cherry Red | 444976 | 90.10% | 75.3 | 24.70% | 10.70% | 22.40% | 89.30% | 8.8 | 12.1 | ||
Desert Sand | 444983 | 3.00 m (folded) | 94.00% | 85 | 15.00% | 3.60% | 16.10% | 96.40% | 10 | 20.3 | |
Deep Ochre | 444990 | 40 m | 95.10% | 91.3 | 8.70% | 5.60% | 8.50% | 94.40% | 12.1 | 26.3 | |
Gun Metal | 455262 | 97.10% | 96.2 | 3.80% | 2.30% | 3.90% | 97.70% | 23 | 54.9 | ||
Natural | 445003 | 97.90% | 74.3 | 25.70% | 3.20% | 30.10% | 96.80% | 35 | 62.4 | ||
Navy Blue | 445010 | 96.20% | 94.4 | 5.60% | 4.80% | 5.70% | 95.20% | 14.7 | 33.3 | ||
Rivergum Green | 445027 | 94.70% | 85 | 15.00% | 7.70% | 15.60% | 92.30% | 12.6 | 20.8 | ||
Sky Blue | 445034 | 95.20% | 90.4 | 9.60% | 6.20% | 9.90% | 93.80% | 16 | 21.3 | ||
Steel Grey | 445041 | 95.60% | 88.4 | 11.60% | 7.00% | 12.30% | 93.00% | 13.1 | 26.1 | ||
Turquoise | 445058 | 94.00% | 90 | 10.00% | 5.70% | 11.70% | 94.30% | 11.9 | 18 | ||
Yellow | 445072 | 98.30% | 77.2 | 22.80% | 2.90% | 25.00% | 97.1% 4 | 45 | 71.3 |
Choosing a color for your shade sail can be difficult when you are in the planning or purchasing phase. Your choice may come down to what appeals to you, but some will argue there are some functional reasons to choose a light or dark color. The argument is if you are looking for maximum cooling and UV protection.
We haven’t noted a noticeable difference in temperatures based on colors and believe you shouldn’t choose a fabric color based on the perceived temperature reducing ability. All colors will do a great job in our opinion, so if you want a darker color, get it. If you want a lighter color, that will work just fine and produce shade just as good.